BisectHosting pricing & policies
Minecraft: BisectOne plans at $2Refund: Refund: not listedLocations: Locations: 21 worldwide locations
| Minecraft price per RAM tier | BisectOne plans at $2.99/GB monthly ($2.70 quarterly, $2.55 semi-annually, $2.40 annually). Examples: 2GB $5.99, 3GB $8.99, 4GB $11.99 per month + applicable taxes. One plan can run 110+ games. |
|---|---|
| Valheim | Same BisectOne per-GB pricing with Valheim pre-installed: 2GB $5.99/mo, 6GB $17.99/mo, 12GB $35.99/mo (+ applicable taxes). |
| Palworld | Listed as "Starting at $11.99". |
| Locations | 21 worldwide locations; Bisect says you can swap between locations free of charge. |
| Mod support | Full mod support; automated one-click installs from 2,300+ Minecraft modpacks; datapacks and plugins via Modrinth integration. |
| Free trial | No free trial listed. |
| Refund policy | not listed - check official page |
| Official pages | BisectHosting - Minecraft · BisectHosting - Valheim · BisectHosting - Palworld |
| Last verified | 2026-10-21 |
We do not test or rank performance. Hardware names and "fast" wording on host pages are the host's own claims. Prices exclude tax unless the host says otherwise, and intro discounts usually apply only to the first term.