Game hub
Minecraft server hosting prices
What each host listed for Minecraft on 2026-10-21. Compare the recurring price, not just the first-month discount.
| Host | Minecraft pricing | Refund | Trial |
|---|---|---|---|
| Apex Hosting | 4GB $14.99/mo, 6GB $22.49/mo, 8GB $27.99/mo (recurring, billed monthly). First month 25% off ($11.24 / $16.87 / $20.99). Custom plans from $1.88. Quarterly billing shown as -10%. | Terms: all server plans are eligible for refunds within 7 days of the server's creation in Apex's database; refunds need probable cause; used one-time services (modpack creation, plugin install, Bungee setup) are non-refundable; added credit is non-refundable. | No free trial listed. |
| Shockbyte | $3.99 per GB per month list price, 1GB ($3.99) to 9GB ($35.99), plus 10GB $39.99, 12GB $47.99 and custom plans. Page advertised 30% off recurring (1GB $2.79 ... 12GB $33.59). Separate budget plans exist. | Minecraft page advertises a "72hr Self-Serve Refund". Terms: refund requests go through a ticket while logged in; account credit is non-refundable and non-withdrawable. | No free trial listed. |
| BisectHosting | BisectOne plans at $2.99/GB monthly ($2.70 quarterly, $2.55 semi-annually, $2.40 annually). Examples: 2GB $5.99, 3GB $8.99, 4GB $11.99 per month + applicable taxes. One plan can run 110+ games. | not listed - check official page | No free trial listed. |
| Sparked Host | Enterprise tier $2.59/GB: 512MB $1.30, 1GB $2.59, 2GB $5.18, 3GB $7.77, 4GB $10.36, 6GB $15.54, 8GB $20.72, 10GB $25.90 per month. Extreme tier listed at $4.00/GB. | Terms: refunds are at Sparked's discretion, generally only for a documented technical issue it cannot resolve; requests must be made within 24 hours of the original transaction. | 1-day free trial advertised on the Minecraft page. |
| PebbleHost | Budget Minecraft plans "starting at $1/GB"; Premium plans on a different CPU. Exact tier prices not listed - check official page. | "72 Hour Money Back Policy" (Minecraft page) / "72 Hour Refund Policy" (Palworld page). Full terms not listed - check official page. | No free trial listed. |
| GPORTAL | Per 30 days: 2GB $6.14, 4GB $13.43, 6GB $17.07 (page offered 25% off the initial contract: $4.61 / $10.07 / $12.80). RAM options 2 to 6GB. | not listed - check official page | not listed - check official page |
We do not test or rank performance. Hardware names and "fast" wording on host pages are the host's own claims. Prices exclude tax unless the host says otherwise, and intro discounts usually apply only to the first term.
Paid link disclosure: links in this box are paid (affiliate) links - placeholders, not active yet. We may earn a commission if you buy, at no extra cost to you. It does not affect prices shown or what we write.
Apex Hosting plans (paid link) · Shockbyte plans (paid link)
Apex Hosting plans (paid link) · Shockbyte plans (paid link)
Sources
- Apex - Minecraft pricing
- Apex - Valheim hosting
- Apex - Palworld hosting
- Apex - Terms of Service
- Shockbyte - Minecraft hosting
- Shockbyte - Minecraft cart (list prices)
- Shockbyte - Valheim hosting
- Shockbyte - Palworld hosting
- Shockbyte - Terms of Service
- BisectHosting - Minecraft
- BisectHosting - Valheim
- BisectHosting - Palworld
- Sparked Host - Minecraft
- Sparked Host - Valheim
- Sparked Host - Palworld
- Sparked Host - Terms
- PebbleHost - Minecraft
- PebbleHost - Palworld
- GPORTAL - Minecraft
- GPORTAL - Valheim
- GPORTAL - Palworld