Table
Full comparison
All hosts, all three games, plus refunds and locations.
| Host | Minecraft | Valheim | Palworld | Locations | Refund |
|---|---|---|---|---|---|
| Apex Hosting | 4GB $14.99/mo, 6GB $22.49/mo, 8GB $27.99/mo (recurring, billed monthly). First month 25% off ($11.24 / $16.87 / $20.99). Custom plans from $1.88. Quarterly billing shown as -10%. | 2GB $7.99/mo (listed as the minimum for Valheim), 4GB $14.99/mo, 8GB $27.99/mo recurring; first month 25% off ($5.99 / $11.24 / $20.99). | 3GB $11.99/mo (listed as the minimum for Palworld), 5GB $18.75/mo, 10GB $35.00/mo recurring; first month 25% off ($8.99 / $14.06 / $26.25). | not listed - check official page | Terms: all server plans are eligible for refunds within 7 days of the server's creation in Apex's database; refunds need probable cause; used one-time services (modpack creation, plugin install, Bungee setup) are non-refundable; added credit is non-refundable. |
| Shockbyte | $3.99 per GB per month list price, 1GB ($3.99) to 9GB ($35.99), plus 10GB $39.99, 12GB $47.99 and custom plans. Page advertised 30% off recurring (1GB $2.79 ... 12GB $33.59). Separate budget plans exist. | Eikthyr 3GB $9.99/mo, Bonemass 4GB $12.99/mo, Yagluth 6GB+ $16.99/mo (from Shockbyte's Valheim page as indexed by search on the check date; the page's live prices loaded by script and did not render for us - confirm on the official page). | not listed - check official page | Shockbyte has a Hardware & Locations page; location list not listed - check official page | Minecraft page advertises a "72hr Self-Serve Refund". Terms: refund requests go through a ticket while logged in; account credit is non-refundable and non-withdrawable. |
| BisectHosting | BisectOne plans at $2.99/GB monthly ($2.70 quarterly, $2.55 semi-annually, $2.40 annually). Examples: 2GB $5.99, 3GB $8.99, 4GB $11.99 per month + applicable taxes. One plan can run 110+ games. | Same BisectOne per-GB pricing with Valheim pre-installed: 2GB $5.99/mo, 6GB $17.99/mo, 12GB $35.99/mo (+ applicable taxes). | Listed as "Starting at $11.99". | 21 worldwide locations; Bisect says you can swap between locations free of charge. | not listed - check official page |
| Sparked Host | Enterprise tier $2.59/GB: 512MB $1.30, 1GB $2.59, 2GB $5.18, 3GB $7.77, 4GB $10.36, 6GB $15.54, 8GB $20.72, 10GB $25.90 per month. Extreme tier listed at $4.00/GB. | Thor 4GB $6/mo, Odin 6GB $9/mo, Valhalla 8GB $12/mo (from Sparked's Valheim page as indexed by search on the check date; our direct capture failed - confirm on the official page). | $2.20/GB tier: 8GB $17.60, 10GB $22.00, 12GB $26.40, 14GB $30.80, 16GB $35.20 per month. | Available in 8 locations (list not listed - check official page). | Terms: refunds are at Sparked's discretion, generally only for a documented technical issue it cannot resolve; requests must be made within 24 hours of the original transaction. |
| PebbleHost | Budget Minecraft plans "starting at $1/GB"; Premium plans on a different CPU. Exact tier prices not listed - check official page. | We could not find a PebbleHost Valheim page (the URL we tried returned 404). not listed - check official page | Palworld plans from $10.00/month. | Minecraft page lists NA, EU and AU locations, including Montreal (Canada), Coventry (UK) and Hillsboro, Oregon; some locations (e.g. Mumbai) are Premium-only. | "72 Hour Money Back Policy" (Minecraft page) / "72 Hour Refund Policy" (Palworld page). Full terms not listed - check official page. |
| GPORTAL | Per 30 days: 2GB $6.14, 4GB $13.43, 6GB $17.07 (page offered 25% off the initial contract: $4.61 / $10.07 / $12.80). RAM options 2 to 6GB. | Page showed "starting at $6.24"; tier details not listed - check official page. | Per 30 days: 10 slots $17.30, 32 slots $36.80; 90 days 10 slots $46.71 (US Los Angeles location shown). Priced by player slots, not RAM. | Plans showed Central Europe (Minecraft) and USA - Los Angeles (Palworld); full list on GPORTAL's locations section. | not listed - check official page |
We do not test or rank performance. Hardware names and "fast" wording on host pages are the host's own claims. Prices exclude tax unless the host says otherwise, and intro discounts usually apply only to the first term.
Paid link disclosure: links in this box are paid (affiliate) links - placeholders, not active yet. We may earn a commission if you buy, at no extra cost to you. It does not affect prices shown or what we write.
Apex Hosting plans (paid link) · Shockbyte plans (paid link)
Apex Hosting plans (paid link) · Shockbyte plans (paid link)